Performance and Production
The flock is on an accelerated program of 3 lambing’s in 2 years. The lambing periods are winter, spring, and early November. The following Production Statistics are current 5 year averages.
March – April 2021 lambings
| Ewes in group | 231 |
|---|---|
| Lambs | 762 |
| Raised to weaning | 691 |
Born as:
| Single | 1% |
|---|---|
| Twin | 10% |
| Triplet | 35% |
| Quad or more | 54% |
| Born/lambing | 3.3 |
|---|---|
| Born live/lambing | 3.3 |
| Raised/lambing | 2.99 |
| Fostered | 0% |
|---|---|
| Artificially fed | 16% |
| Raised to weaning: | 90.7% |
|---|
Average weights:
| Birth weight | 0.0 |
|---|---|
| Adj. 50 day wt | 23.71 (incl. bottle lambs) |
| Adj. 50 day wt | 26.05 (excl. bottle lambs) |
| Adj. 50 day wt | 12.38 (only bottle lambs) |
| Adj. daily gain | 0.43 |
| Adj. 100 day wt | 45.49 |
May – June 2021 lambings
| Ewes in group | 140 |
|---|---|
| Lambs | 351 |
| Raised to weaning | 311 |
Born as:
| Single | 5% |
|---|---|
| Twin | 29% |
| Triplet | 49% |
| Quad or more | 17% |
| Born/lambing | 2.51 |
|---|---|
| Born live/lambing | 2.51 |
| Raised/lambing | 2.23 |
| Fostered | 1% |
|---|---|
| Artificially fed | 11% |
| Raised to weaning: | 88.6% |
|---|
Average weights:
| Birth weight | 0.0 |
|---|---|
| Adj. 50 day wt | 21.64 (incl. bottle lambs) |
| Adj. 50 day wt | 22.72 (excl. bottle lambs) |
| Adj. 50 day wt | 12.63 (only bottle lambs) |
| Adj. daily gain | 0.32 |
| Adj. 100 day wt | 37.95 |
Fall 2021 lambings
| Ewes in group | 137 |
|---|---|
| Lambs | 262 |
| Raised to weaning | 248 |
Born as:
| Single | 17% |
|---|---|
| Twin | 51% |
| Triplet | 24% |
| Quad or more | 8% |
| Born/lambing | 1.91 |
|---|---|
| Born live/lambing | 1.91 |
| Raised/lambing | 1.81 |
| Fostered | 0% |
|---|---|
| Artificially fed | 4% |
| Raised to weaning: | 94.7% |
|---|
Average weights:
| Birth weight | 0.0 |
|---|---|
| Adj. 50 day wt | 21.68 (incl. bottle lambs) |
| Adj. 50 day wt | 21.95 (excl. bottle lambs) |
| Adj. 50 day wt | 13.92 (only bottle lambs) |
| Adj. daily gain | 0.0 |
| Adj. 100 day wt | 0.0 |
Ewe Lambs
lambings from 30/04/2021 to 30/07/2021
| Ewes in group | 98 |
|---|---|
| Lambs | 186 |
| Raised to weaning | 175 |
Born as:
| Single | 14% |
|---|---|
| Twin | 62% |
| Triplet | 18% |
| Quad or more | 6% |
| Born/lambing | 1.91 |
|---|---|
| Born live/lambing | 1.91 |
| Raised/lambing | 1.79 |
| Fostered | 1% |
|---|---|
| Artificially fed | 9% |
| Raised to weaning: | 94.1% |
|---|
Average weights:
| Birth weight | 0.0 |
|---|---|
| Adj. 50 day wt | 20.95 (incl. bottle lambs) |
| Adj. 50 day wt | 21.72 (excl. bottle lambs) |
| Adj. 50 day wt | 13.13 (only bottle lambs) |
| Adj. daily gain | 0.34 |
| Adj. 100 day wt | 38.13 |